Unique ID | Sourcing Platform | Product | Max Budget (KRW) | Quotation (SGD) | Status | Action |
---|---|---|---|---|---|---|
S0003 | Bunjang | Bts jungkook butter m2u lucky draw pc | {Max Budget in KRW:7} | Pending | ||
S0002 | Bunjang | Butter lucky draw jungkook m2u pc | {Max Budget in KRW:7} | Pending | ||
Bunjang | THE BOYZ | {Max Budget in KRW:7} | Pending | |||
Bunjang | CRAVITY | {Max Budget in KRW:7} | Pending | |||
Bunjang | ENHYPEN | {Max Budget in KRW:7} | Pending | |||
S0001 | Bunjang | Cravity Seongmin | {Max Budget in KRW:7} | Pending | ||
Unique ID | Sourcing Platform | Product | Max Budget (KRW) | Quotation (SGD) | Status | Action |
Displaying 1 - 6 of 6